Size Charts
Shawl Collar Bathrobe Size Chart

SIZE | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
(cm) | (cm) | (cm) | (cm) | (cm) | ||
A | BACK LENGTH (CENTER BACK TO EDGE) | 114 | 114 | 119 | 127 | 129 |
B | CHEST (AROUND) | 100 | 110 | 120 | 136 | 150 |
C | BOTTOM HEM - CIRCUMFERENCE (CLOSED) | 122 | 130 | 136 | 144 | 152 |
D | BOTTOM - WIDTH (HEM TO HEM) | 61 | 65 | 68 | 72 | 76 |
E | FRONT PANEL WIDTH | 33 | 35 | 37 | 39 | 41 |
F | SLEEVE LENGTH FROM SHOULDER | 49 | 51 | 53 | 55 | 56 |
G | BELT WIDTH | 190 | 190 | 190 | 190 | 190 |
H | BELT WIDTH | 4 | 4 | 4 | 4 | 4 |
Kimono Style Bathrobe Size Chart

SIZE | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
(cm) | (cm) | (cm) | (cm) | (cm) | ||
A | BACK LENGTH (CENTER BACK TO EDGE) | 116 | 120 | 124 | 127 | 130 |
B | CHEST (AROUND) | 100 | 110 | 120 | 136 | 150 |
C | BOTTOM HEM - CIRCUMFERENCE (CLOSED) | 133 | 141 | 148 | 156 | 164 |
D | BOTTOM - WIDTH (HEM TO HEM) | 67 | 71 | 74 | 78 | 82 |
E | FRONT PANEL WIDTH | 36 | 39 | 40 | 42 | 44 |
F | SLEEVE LENGTH | 49 | 49 | 50 | 51 | 51 |
G | BELT LENGTH | 171 | 171 | 171 | 171 | 171 |
H | BELT WIDTH | 4 | 4 | 4 | 4 | 4 |
Kids Bathrobe Size Chart

AGE GROUP | 12-13 | 10-11 | 8-9 | 6-7 | 4-5 | 2-3 | |
---|---|---|---|---|---|---|---|
(cm) | (cm) | (cm) | (cm) | (cm) | (cm) | ||
A | LENGTH (CB) | 100 | 95 | 90 | 85 | 80 | 60 |
B | CHEST (AROUND) | 107 | 102 | 97 | 92 | 77 | 67 |
C | HEM - CIRCLE | 130 | 125 | 120 | 115 | 100 | 90 |
D | BOTTOM - WIDTH (HEM TO HEM) | 65 | 63 | 60 | 57 | 50 | 45 |
F | SLEEVE LENGTH | 50 | 43 | 37 | 34 | 32 | 30 |
G | BELT LENGTH | 155 | 150 | 145 | 140 | 130 | 120 |
HOODED W/L | 26 x 31.5 | 25 x 30.5 | 24 x 29.5 | 23 x 28.5 | 22 x 27 | 20.5 x 25 |
Bed Linen Product Sizes
Product sizes are outlined below in centimetres. Width
Pillow Standard UK Sizes
Pillow Style | Size (CM) |
---|---|
Standard / Housewife |
48 x 75 |
Oxford Edge | 48 x 75 (+5) |
Superking | 48 x 90 |
Superking Oxford | 48 x 90 (+5) |
Continental | 65 x 65 |
Continental Oxford | 65 x 65 (+5) |
Bed Linen UK Standard Sizes
Size | Bed | Duvet Cover | Fitted Sheet | Flat Sheet | Bedspreads* | Blankets* | |
---|---|---|---|---|---|---|---|
(feet) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | |
Single | 3ft x 6ft 3" | 90 x 190 | 137 x 200 | 90 x 190 (+30) | 178 x 254 | 180 x 260 | 180 x 260 |
Double | 4ft 6"x 6ft 3" | 137 x 190 | 200 x 200 | 137 x 190 (+30) | 228 x 254 | 230 x 260 | 230 x 260 |
King | 5ft x 6ft 6" | 150 x 200 | 230 x 220 | 150 x 200 (+30) | 270 x 270 | 260 x 260 | 260 x 260 |
Superking | 6ft x 6ft 6" | 182 x 200 | 260 x 220 | 182 x 200 (+30) | 300 x 270 | 290 x 260 | 290 x 260 |
Emperor | 7ft x 7ft | 215 x 215 | 290 x 235 | 215 x 215 (+30) | N/A | N/A | N/A |
* sizes of bedspreads and blankets vary depending on material,
|
Bed Linen European & Special Sizes
Size | Bed | Fitted Sheet | |
---|---|---|---|
(feet) | (cm) | (cm) | |
Bunk Bed | 2ft 6" x 6ft 3" | 78 x 190 | 80 x 190 (+30) |
Large Single | 3ft x 6ft 6" | 90 x 200 | 90 x 200 (+30) |
Large Double | 4ft 6" x 6ft 6" | 137 x 200 | 137 x 200 (+30) |
Large King | 5ft 3" x 6ft 6" | 160 x 200 | 160 x 200 (+30) |